Fermoy Nissan | Used Cars Fermoy | New Nissan Fermoy | Used Cars Cork | New Nissan Cork

ABOUT THIS OFFER

4.9% Finance Offer is an extremely competitive subsidised finance rate that is available across the Nissan range for a limited time on HP or PCP finance deals – so you can own a brand new 2025 Nissan for less.

Scroll down for low rate finance examples (Mileage exemptions apply.):

4.9% PCP Passenger Example – 251 – 36 months
Model RRP incl delivery GMFV 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
Juke 1.0 SV MY 24 €31,900.00 €13,717.00 €9,570.00 € 22,330.00 € 311.33 €71.84 € 2,658.37 4.9%
Juke Hybrid 1.6 SV MY 24 €36,850.00 €16,582.50 €11,055.00 € 25,795.00 € 340.98 € 78.68 € 3,126.27 4.9%
New Qashqai Mild Hybrid MY 24 €40,900.00 €17,587.00 €12,270.00 € 28,630.00 € 399.79 € 92.26 € 3,412.93 4.9%
New Qashqai e-POWER MY 24 €46,000.00 €21,160.00 €13,800.00 € 32,200.00 € 414.34 € 95.62 € 3,939.73 4.9%
X-Trail e-POWER SV 5 Seater €50,495.00 €23,227.70 €15,148.50 € 35,346.50 € 455.04 € 105.01 €4,326.13 4.9%
X-Trail e-POWER SV 7 Seater €60,245.00 €27,712.70 €18,073.50 € 42,171.50 € 543.34 € 125.39 €5,153.21 4.9%
Ariya 63kW Engage €40,995.00 €18,447.75 €12,298.50 € 28,696.50 € 379.58 € 87.60 €3,479.62 4.9%
Ariya 63kW Advance €43,495.00 €19,573.00 €13,048.50 € 30,446.50 € 384.03 € 88.62 €3,015.07 4.9%
ARIYA 87kW Advance €52,995.00 €23,847.75 €15,898.50 € 37,096.50 € 491.34 € 113.39 €4,502.98 4.9%
4.9% HP Passenger Example – 251 – 60 months
Model RRP incl delivery 30% Deposit Balance Funded Monthly Payment Weekly Payment Cost of Credit APR
Juke 1.0 SV MY 24 €31,900.00 €9,570.00 € 22,330.00 € 417.91 € 96.44 €2,820.79 4.9%
Juke Hybrid 1.6 SV MY 24 €36,850.00 €11,055.00 € 25,795.00 € 482.97 € 111.45 €3,259.39 4.9%
New Qashqai Mild Hybrid MY 24 €40,900.00 €12,270.00 € 28,630.00 € 536.20 € 123.73 €3,618.19 4.9%
New Qashqai e-POWER MY 24 €46,000.00 €13,800.00 € 32,200.00 € 603.23 € 139.20 €4,069.99 4.9%
X-Trail e-POWER SV 5 Seater €50,495.00 €15,148.50 € 35,346.50 € 662.31 € 152.84 €4,468.29 4.9%
X-Trail e-POWER SV 7 Seater €60,245.00 €18,073.50 € 42,171.50 € 790.47 € 182.41 €5,332.89 4.9%
Ariya 63kW Engage €40,995.00 €12,298.50 € 28,696.50 € 537.45 € 124.02 €3,626.69 4.9%
Ariya 87kW Advance €43,495.00 €13,048.50 € 30,446.50 € 695.17 € 160.42 €4,689.89 4.9%

NISSAN TERMS AND CONDITIONS APPLY…..BUT DON’T WORRY, NOT MANY

  • 4.9% available across the range. (Excluding Nissan LEAF)
  • Maximum amount available to finance is €40,000 for PCP.
  • Maximum amount to finance is €30,000 for HP.
  • Available on hire purchase up to 5 years.
  • Available on PCP up to 4 years.
  • 4.9% Finance is a limited offer and may be withdrawn at any time at Nissan Ireland’s discretion.
  • Cannot be combined with any other offer.
  • Plus, the usual finance T & Cs.

 

TO FIND OUT MORE ABOUT THIS OFFER
DISCLAIMER

Nissan Personal Contract Plan (PCP) finance is provided by AIB Finance & Leasing and is available at participating dealers only. Lending criteria, terms and conditions apply. Allied Irish Banks, p.l.c.
trading as AIB Finance and Leasing is regulated by the Central Bank of Ireland. Typical example New Qashqai e-POWER SV at 4.9% APR (Annual Percentage Rate) Fixed worth €46,000 (incl. dealer delivery) less 30% deposit of €13,800 with Guaranteed Minimum Future Value (GMFV) of €21,160 dependent on 10,000km per year or less. 36 monthly payments of €414.34. Weekly payments of €95.662. Total cost of credit is €3,939.73 which includes a documentation fee of €63.49. On the road, no minimum and maximum 30% deposit required. Available for 24- and 36-month terms only. Offer ends 31st of March.

WARNING: You will not own these goods until the final repayment is made. WARNING: You may have to pay charges if you pay off a fixed-rate loan early.

WARNING: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future.